Official Basketball Box Score
Oxford College of Emory University at. Patrick & Henry Community College
2/7/2026 at 1:00 PM @ Stone Hall, Martinsville, VA

VISITORS: Oxford College of Emory University (14-8, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ved Desai........... *   9-20   4-8   1-1 2 6 4 23 2 3 1 22
4 Leo Etah............ *   5-14   0-5   1-2 2 5 1 11 2 2 1 35
5 Jason Kim........... *   9-16   0-2   5-5 0 6 1 23 5 1 2 35
21 Nicholas Yatros..... *   4-11   0-3   0-0 0 3 1 8 0 0 0 24
23 Adeniyi Ogunlana.... *   5-9   1-4   2-2 1 6 3 13 1 1 2 22
2 Daniel Shin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 17
10 Daniel Majzoub......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
14 Asa Beckett.........   1-1   1-1   1-2 0 1 1 4 0 1 1 25
15 Alex Straser........   0-2   0-1   0-0 0 1 2 0 2 0 2 7
33 Nick Kipers.........   0-1   0-1   0-0 0 2 1 0 0 0 0 9
TM Team................       5 2 0 1  
Totals.............. 33-75 6-25 10-12 10 32 42  14 82 12 9 9 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 24.0%
F Throw% Game: 83.3%

HOME TEAM: Patrick & Henry Community College (3-16, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayse Barrett....... *   3-8   2-6   1-2 1 3 1 9 3 1 1 37
4 Ramael Warren Jr.... *   6-12   1-2   6-6 1 5 1 19 6 1 0 34
11 Braelyn Gray........ *   2-8   1-7   1-2 0 2 2 6 1 2 1 32
12 Wes Gobble.......... *   4-12   3-7   1-2 0 5 1 12 1 2 0 30
34 Nolan Prince........ *   1-2   0-0   0-0 1 1 2 2 0 5 0 13
5 William Jones.......   5-10   2-5   6-8 0 6 2 18 0 0 0 24
7 Kendrale Kidd.......   2-4   0-0   0-0 0 7 1 4 2 2 0 21
15 DJ Washington.......   0-1   0-0   0-0 0 0 1 0 0 0 0 5
21 Uzoky Correia.......   0-1   0-1   0-0 0 0 1 0 1 0 0 4
TM Team................       2 1 0 0  
Totals.............. 23-58 9-28 15-20 5 30 35  12 70 14 13 2 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 32.1%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Oxford College of Emory University 46 36 - 82
Patrick & Henry Community College 46 24 - 70
Officials: ,,
Attendance: 25
Technical fouls: OXFORD C-None. PATRICK -1.