11 Raymond Benton
-
- Height:
- 6'3
-
- Hometown:
- Ashland, VA
-
- Position:
- G/F
-
- Year:
- So.
-
- High School:
- Patrick Henry HS
-
- gp
- 23
-
- pts/g
- 8.3
-
- fg %
- 54.9
-
- 3pt %
- 42.9
-
- ft %
- 85.7
-
- reb/g
- 3.8
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Games started | 8 | 3 | ||
| Minutes | 111 | 33 | ||
| Minutes per game | 4.8 | 4.1 | ||
| FG | 79-144 | 22-42 | ||
| FG Pct | 54.9 | 52.4 | ||
| 3PT | 21-49 | 12-20 | ||
| 3PT Pct | 42.9 | 60.0 | ||
| FT | 12-14 | 0-0 | ||
| FT Pct | 85.7 | - | ||
| Off rebounds | 27 | 9 | ||
| Def rebounds | 61 | 19 | ||
| Total rebounds | 88 | 28 | ||
| Rebounds per game | 3.8 | 3.5 | ||
| Personal fouls | 8 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.2 | ||
| Steals | 13 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 191 | 56 | ||
| Points per game | 8.3 | 7.0 | ||
| Points per 40 min | 69.1 | 68.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at University of West Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of District of Columbia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northern Virginia Community College | W, 75-60 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Spartanburg Methodist | L, 86-68 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Gaston College | L, 2-0 | - | 1 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Nov 11 | vs. Caldwell Community College & Technical Institute | L, 82-77 | - | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 15 | Sandhills Community College | L, 2-0 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | vs. Shaw University (JV) | W, 71-68 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 29 | at Virginia Union University (JV) | L, 61-58 | - | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 4 | Mountain Gateway Community College | W, 76-74 | - | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Southern Virginia University (JV) | W, 91-58 | - | 1 | 8-10 | 80.0 | 0-0 | - | 4-4 | 100.0 | 20 |
| Dec 10 | Camp Community College | L, 80-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Virginia Peninsula CC | W, 76-63 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Fayetteville Technical CC | L, 83-61 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 30 | at Central Carolina Community College | L, 85-68 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 9 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Louisburg College | W, 86-79 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | Oxford College of Emory University | W, 96-48 | 1 | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 19 | at Oxford College of Emory University | W, 76-44 | - | 1 | 5-8 | 62.5 | 4-4 | 100.0 | 0-0 | - | 14 |
| Jan 20 | vs. Georgia Highlands College (JV) | W, 82-62 | 1 | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 24 | at Sandhills Community College | L, 85-83 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Virginia Union University (JV) | W, 78-70 | 1 | 1 | 8-14 | 57.1 | 4-8 | 50.0 | 1-1 | 100.0 | 21 |
| Feb 8 | Davidson-Davie Community College | L, 95-81 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 11 | at Camp Community College | L, 62-56 | 1 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 15 | at Mountain Gateway Community College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Virginia Peninsula CC | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Virginia State University (JV) | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Oxford College of Emory University | W, 79-41 | - | 19 | 6-11 | 54.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Feb 24 | vs. Camp Community College | W, 64-62 | 1 | 29 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 25 | at Sandhills Community College | L, 84-78 | - | 15 | 5-6 | 83.3 | 3-3 | 100.0 | 0-0 | - | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of District of Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northern Virginia Community College | W, 75-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | vs. Spartanburg Methodist | L, 86-68 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 10 | at Gaston College | L, 2-0 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | vs. Caldwell Community College & Technical Institute | L, 82-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Sandhills Community College | L, 2-0 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 20 | vs. Shaw University (JV) | W, 71-68 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 29 | at Virginia Union University (JV) | L, 61-58 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | Mountain Gateway Community College | W, 76-74 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Southern Virginia University (JV) | W, 91-58 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 6 | 0 | 0 | - |
| Dec 10 | Camp Community College | L, 80-74 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Virginia Peninsula CC | W, 76-63 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | at Fayetteville Technical CC | L, 83-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Central Carolina Community College | L, 85-68 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Louisburg College | W, 86-79 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Oxford College of Emory University | W, 96-48 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | at Oxford College of Emory University | W, 76-44 | - | 1 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | vs. Georgia Highlands College (JV) | W, 82-62 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 24 | at Sandhills Community College | L, 85-83 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Virginia Union University (JV) | W, 78-70 | 1 | 1 | 4 | 8 | 12 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 8 | Davidson-Davie Community College | L, 95-81 | 1 | 18 | 1 | 6 | 7 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Feb 11 | at Camp Community College | L, 62-56 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Mountain Gateway Community College | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Virginia Peninsula CC | W, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Virginia State University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Oxford College of Emory University | W, 79-41 | - | 19 | 3 | 4 | 7 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | vs. Camp Community College | W, 64-62 | 1 | 29 | 5 | 5 | 10 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 25 | at Sandhills Community College | L, 84-78 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 4.8 | 3.4-6.3 | 54.9 | 0.9-2.1 | 42.9 | 0.5-0.6 | 85.7 | 8.3 |
| Conference | 8 | 3 | 4.1 | 2.8-5.2 | 52.4 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 7.0 | |
| Exhibition | 1 | - | 1.0 | 5.0-6.0 | 83.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 11.0 | |
| Location | Home | 7 | 3 | 3.4 | 2.9-5.4 | 52.6 | 0.6-1.6 | 36.4 | 0.7-0.9 | 83.3 | 7.0 |
| Away | 8 | 2 | 4.1 | 3.2-5.2 | 61.9 | 1.5-2.1 | 70.6 | 0.1-0.2 | 50.0 | 8.1 | |
| Neutral | 8 | 3 | 6.8 | 4.1-8.0 | 51.6 | 0.6-2.6 | 23.8 | 0.8-0.8 | 100.0 | 9.6 | |
| Result | Wins | 12 | 5 | 4.8 | 4.1-7.8 | 52.1 | 0.9-2.8 | 33.3 | 0.8-0.8 | 100.0 | 9.9 |
| Losses | 11 | 3 | 4.8 | 2.7-4.5 | 60.0 | 0.9-1.5 | 62.5 | 0.2-0.4 | 50.0 | 6.5 | |
| Month | November | 6 | - | 1.0 | 2.8-4.8 | 58.6 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 6.3 |
| December | 6 | - | 1.0 | 2.8-5.0 | 56.7 | 0.2-1.2 | 14.3 | 0.8-1.0 | 83.3 | 6.7 | |
| January | 5 | 4 | 3.1 | 2.8-6.4 | 43.8 | 1.4-3.0 | 46.7 | 0.6-0.6 | 100.0 | 7.6 | |
| February | 6 | 4 | 13.8 | 5.2-8.8 | 58.5 | 1.5-3.3 | 45.0 | 0.7-0.8 | 80.0 | 12.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 111 | 79-144 | 54.9 | 21-49 | 42.9 | 12-14 | 85.7 | 191 |
| Conference | 8 | 3 | 33 | 22-42 | 52.4 | 12-20 | 60.0 | 0-0 | - | 56 | |
| Exhibition | 1 | - | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 | |
| Location | Home | 7 | 3 | 24 | 20-38 | 52.6 | 4-11 | 36.4 | 5-6 | 83.3 | 49 |
| Away | 8 | 2 | 33 | 26-42 | 61.9 | 12-17 | 70.6 | 1-2 | 50.0 | 65 | |
| Neutral | 8 | 3 | 54 | 33-64 | 51.6 | 5-21 | 23.8 | 6-6 | 100.0 | 77 | |
| Result | Wins | 12 | 5 | 58 | 49-94 | 52.1 | 11-33 | 33.3 | 10-10 | 100.0 | 119 |
| Losses | 11 | 3 | 53 | 30-50 | 60.0 | 10-16 | 62.5 | 2-4 | 50.0 | 72 | |
| Month | November | 6 | - | 6 | 17-29 | 58.6 | 4-7 | 57.1 | 0-0 | - | 38 |
| December | 6 | - | 6 | 17-30 | 56.7 | 1-7 | 14.3 | 5-6 | 83.3 | 40 | |
| January | 5 | 4 | 16 | 14-32 | 43.8 | 7-15 | 46.7 | 3-3 | 100.0 | 38 | |
| February | 6 | 4 | 83 | 31-53 | 58.5 | 9-20 | 45.0 | 4-5 | 80.0 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 4.8 | 0.0-0.0 | 54.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 8 | 3 | 4.1 | 0.0-0.0 | 52.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | 3 | 3.4 | 0.0-0.0 | 52.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 8 | 2 | 4.1 | 0.0-0.0 | 61.9 | 0.0-0.0 | 70.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 8 | 3 | 6.8 | 0.0-0.0 | 51.6 | 0.0-0.0 | 23.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 12 | 5 | 4.8 | 0.0-0.0 | 52.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 11 | 3 | 4.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0-0.0 | 58.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 1.0 | 0.0-0.0 | 56.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 5 | 4 | 3.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 4 | 13.8 | 0.0-0.0 | 58.5 | 0.0-0.0 | 45.0 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 4.8 | 1.2 | 2.7 | 3.8 | 0.3 | - | 0.4 | 0.6 | 0.7 | 0.6 | 0.0 |
| Conference | 8 | 3 | 4.1 | 1.1 | 2.4 | 3.5 | 0.6 | - | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 3 | 3.4 | 1.0 | 3.0 | 4.0 | 0.6 | - | 0.1 | 0.9 | 0.2 | 1.1 | 0.1 |
| Away | 8 | 2 | 4.1 | 0.6 | 2.0 | 2.6 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Neutral | 8 | 3 | 6.8 | 1.9 | 3.0 | 4.9 | 0.0 | - | 1.0 | 0.6 | 1.6 | 0.4 | 0.0 | |
| Result | Wins | 12 | 5 | 4.8 | 1.8 | 3.4 | 5.2 | 0.0 | - | 0.5 | 0.7 | 0.8 | 0.7 | 0.0 |
| Losses | 11 | 3 | 4.8 | 0.5 | 1.8 | 2.4 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.5 | 0.1 | |
| Month | November | 6 | - | 1.0 | 0.3 | 1.7 | 2.0 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.5 | 0.0 |
| December | 6 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.2 | 0.5 | 0.3 | 1.0 | 0.0 | |
| January | 5 | 4 | 3.1 | 1.6 | 3.2 | 4.8 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 | |
| February | 6 | 4 | 13.8 | 2.3 | 4.3 | 6.7 | 0.8 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 111 | 27 | 61 | 88 | 8 | - | 9 | 13 | 0.7 | 13 | 1 |
| Conference | 8 | 3 | 33 | 9 | 19 | 28 | 5 | - | 1 | 6 | 0.2 | 2 | 0 | |
| Exhibition | 1 | - | 1 | 2 | 3 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 7 | 3 | 24 | 7 | 21 | 28 | 4 | - | 1 | 6 | 0.2 | 8 | 1 |
| Away | 8 | 2 | 33 | 5 | 16 | 21 | 4 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Neutral | 8 | 3 | 54 | 15 | 24 | 39 | 0 | - | 8 | 5 | 1.6 | 3 | 0 | |
| Result | Wins | 12 | 5 | 58 | 21 | 41 | 62 | 0 | - | 6 | 8 | 0.8 | 8 | 0 |
| Losses | 11 | 3 | 53 | 6 | 20 | 26 | 8 | - | 3 | 5 | 0.6 | 5 | 1 | |
| Month | November | 6 | - | 6 | 2 | 10 | 12 | 1 | - | 3 | 2 | 1.5 | 3 | 0 |
| December | 6 | - | 6 | 3 | 9 | 12 | 0 | - | 1 | 3 | 0.3 | 6 | 0 | |
| January | 5 | 4 | 16 | 8 | 16 | 24 | 2 | - | 1 | 2 | 0.5 | 2 | 0 | |
| February | 6 | 4 | 83 | 14 | 26 | 40 | 5 | - | 4 | 6 | 0.7 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 8 | 3 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 3 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 8 | 2 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 8 | 3 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Result | Wins | 12 | 5 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 11 | 3 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |