25 Jacobi Lambert
-
- Height:
- 6'2
-
- Hometown:
- Lynchburg, VA
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Heritage HS
-
- gp
- 9
-
- pts/g
- 9.8
-
- fg %
- 39.7
-
- 3pt %
- 33.3
-
- ft %
- 66.7
-
- reb/g
- 3.2
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Bryant & Stratton College (VA) | W, 81-79 |
| Feb 14 | at Catawba Valley Community College | L, 83-77 |
| Feb 16 | Lenoir Community College | W, 94-85 |
| Feb 19 | at Pitt Community College | W, 80-65 |
| Feb 23 | at Southwest Virginia | W, 90-85 |
| Feb 28 | Lenoir Community College | L, 79-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | - | - | ||
| Minutes | 122 | 107 | ||
| Minutes per game | 13.6 | 15.3 | ||
| FG | 31-78 | 28-68 | ||
| FG Pct | 39.7 | 41.2 | ||
| 3PT | 8-24 | 7-20 | ||
| 3PT Pct | 33.3 | 35.0 | ||
| FT | 18-27 | 14-21 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 26 | 21 | ||
| Total rebounds | 29 | 24 | ||
| Rebounds per game | 3.2 | 3.4 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 6 | ||
| Turnovers | 15 | 13 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 88 | 77 | ||
| Points per game | 9.8 | 11.0 | ||
| Points per 40 min | 28.9 | 28.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Carolina University | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bluefield State College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Randolph College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at West Virginia State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Virginia State University (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Davidson-Davie Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Guilford Technical Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia State University (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Virginia University of Lynchburg (JV) | W, 105-90 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 3 | at Johnston Community College | W, 70-68 | - | 1 | 5-12 | 41.7 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 4 | at Fayetteville Technical CC | L, 69-50 | - | 1 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 6 | at Mountain Gateway Community College | W, 80-61 | - | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Dec 10 | at Louisburg College | L, 92-82 | - | 22 | 4-11 | 36.4 | 0-5 | 0.0 | 6-6 | 100.0 | 14 |
| Dec 18 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Louisburg College | L, 92-85 | - | 24 | 6-10 | 60.0 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Jan 7 | Johnston Community College | L, 76-67 | - | 29 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 8 | Bryant & Stratton College (VA) | L, 70-55 | - | 29 | 4-12 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Jan 13 | at Guilford Technical Community College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wake Technical Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fayetteville Technical CC | W, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Southwest Virginia | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pitt Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catawba Valley Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lenoir Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Davidson-Davie Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wake Technical Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant & Stratton College (VA) | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lenoir Community College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pitt Community College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwest Virginia | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lenoir Community College | L, 79-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Carolina University | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bluefield State College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Randolph College | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at West Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Virginia State University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Davidson-Davie Community College | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Guilford Technical Community College | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia State University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Virginia University of Lynchburg (JV) | W, 105-90 | - | 14 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 3 | at Johnston Community College | W, 70-68 | - | 1 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | at Fayetteville Technical CC | L, 69-50 | - | 1 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | at Mountain Gateway Community College | W, 80-61 | - | 1 | 0 | 4 | 4 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Louisburg College | L, 92-82 | - | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 18 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Louisburg College | L, 92-85 | - | 24 | 1 | 4 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Jan 7 | Johnston Community College | L, 76-67 | - | 29 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 8 | Bryant & Stratton College (VA) | L, 70-55 | - | 29 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 13 | at Guilford Technical Community College | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wake Technical Community College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fayetteville Technical CC | W, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Southwest Virginia | W, 101-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pitt Community College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catawba Valley Community College | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lenoir Community College | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Davidson-Davie Community College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wake Technical Community College | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant & Stratton College (VA) | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lenoir Community College | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pitt Community College | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwest Virginia | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lenoir Community College | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 13.6 | 3.4-8.7 | 39.7 | 0.9-2.7 | 33.3 | 2.0-3.0 | 66.7 | 9.8 |
| Conference | 7 | - | 15.3 | 4.0-9.7 | 41.2 | 1.0-2.9 | 35.0 | 2.0-3.0 | 66.7 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 19.4 | 3.0-6.8 | 44.1 | 1.4-3.2 | 43.8 | 0.8-1.2 | 66.7 | 8.2 |
| Away | 4 | - | 6.3 | 4.0-11.0 | 36.4 | 0.2-2.0 | 12.5 | 3.5-5.2 | 66.7 | 11.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.3 | 2.0-5.5 | 36.4 | 0.2-1.0 | 25.0 | 1.8-3.2 | 53.8 | 6.0 |
| Losses | 5 | - | 21.0 | 4.6-11.2 | 41.1 | 1.4-4.0 | 35.0 | 2.2-2.8 | 78.6 | 12.8 | |
| Month | November | 1 | - | 14.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| December | 4 | - | 6.3 | 4.0-11.0 | 36.4 | 0.2-2.0 | 12.5 | 3.5-5.2 | 66.7 | 11.8 | |
| January | 4 | - | 20.8 | 3.8-8.2 | 45.5 | 1.8-3.8 | 46.7 | 0.8-1.0 | 75.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 122 | 31-78 | 39.7 | 8-24 | 33.3 | 18-27 | 66.7 | 88 |
| Conference | 7 | - | 107 | 28-68 | 41.2 | 7-20 | 35.0 | 14-21 | 66.7 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 97 | 15-34 | 44.1 | 7-16 | 43.8 | 4-6 | 66.7 | 41 |
| Away | 4 | - | 25 | 16-44 | 36.4 | 1-8 | 12.5 | 14-21 | 66.7 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 17 | 8-22 | 36.4 | 1-4 | 25.0 | 7-13 | 53.8 | 24 |
| Losses | 5 | - | 105 | 23-56 | 41.1 | 7-20 | 35.0 | 11-14 | 78.6 | 64 | |
| Month | November | 1 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 4 | - | 25 | 16-44 | 36.4 | 1-8 | 12.5 | 14-21 | 66.7 | 47 | |
| January | 4 | - | 83 | 15-33 | 45.5 | 7-15 | 46.7 | 3-4 | 75.0 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 13.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 7 | - | 15.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 19.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 4 | - | 6.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.8 | 0.0 |
| Losses | 5 | - | 21.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Month | November | 1 | - | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 6.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 4 | - | 20.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 13.6 | 0.3 | 2.9 | 3.2 | 0.2 | - | 1.3 | 1.7 | 0.8 | 0.6 | 0.0 |
| Conference | 7 | - | 15.3 | 0.4 | 3.0 | 3.4 | 0.3 | - | 0.9 | 1.9 | 0.5 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 19.4 | 0.4 | 2.6 | 3.0 | 0.4 | - | 1.4 | 1.2 | 1.2 | 0.6 | 0.0 |
| Away | 4 | - | 6.3 | 0.3 | 3.3 | 3.5 | 0.0 | - | 1.3 | 2.3 | 0.6 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.3 | 0.0 | 2.3 | 2.3 | 0.0 | - | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | - | 21.0 | 0.6 | 3.4 | 4.0 | 0.4 | - | 1.2 | 1.8 | 0.7 | 1.0 | 0.0 | |
| Month | November | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 6.3 | 0.3 | 3.3 | 3.5 | 0.0 | - | 1.3 | 2.3 | 0.6 | 0.5 | 0.0 | |
| January | 4 | - | 20.8 | 0.5 | 3.0 | 3.5 | 0.5 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 122 | 3 | 26 | 29 | 2 | - | 12 | 15 | 0.8 | 5 | 0 |
| Conference | 7 | - | 107 | 3 | 21 | 24 | 2 | - | 6 | 13 | 0.5 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 97 | 2 | 13 | 15 | 2 | - | 7 | 6 | 1.2 | 3 | 0 |
| Away | 4 | - | 25 | 1 | 13 | 14 | 0 | - | 5 | 9 | 0.6 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 17 | 0 | 9 | 9 | 0 | - | 6 | 6 | 1.0 | 0 | 0 |
| Losses | 5 | - | 105 | 3 | 17 | 20 | 2 | - | 6 | 9 | 0.7 | 5 | 0 | |
| Month | November | 1 | - | 14 | 0 | 1 | 1 | 0 | - | 2 | 2 | 1.0 | 0 | 0 |
| December | 4 | - | 25 | 1 | 13 | 14 | 0 | - | 5 | 9 | 0.6 | 2 | 0 | |
| January | 4 | - | 83 | 2 | 12 | 14 | 2 | - | 5 | 4 | 1.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 7 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 4 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |