#27 Austin MacAnanny (OF) - Patrick & Henry Community College

gp
42
avg
.302
hr
2
rbi
26
r
43
sb
23
Player Stats
  Overall Conf
Games 42 36
Plate appearances 176 151
At Bats 149 127
Runs 43 37
Hits 45 37
Doubles 8 8
Triples 3 3
Home Runs 2 0
Runs Batted In 26 18
Total bases 65 51
Walks 22 19
Hit by pitch 4 4
Strikeouts 42 34
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 23 21
Caught Stealing 4 4
Batting Average .302 .291
On Base Percentage .403 .397
Slugging Percentage .436 .402
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 95 93
Put Outs 92 91
Assists 1 1
Errors 2 1
Fielding Percentage .979 .989
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 19 Catawba Valley Community College L, 13-5
Apr 22 Guilford Technical Community College L, 16-2
Apr 24 at Southwest Virginia W, 13-5
Apr 24 at Southwest Virginia W, 10-5
Apr 25 at Southwest Virginia W, 16-3
Apr 28 Guilford Technical Community College L, 1-0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 vs. Eastern Carolina Academy   - - - - - - - - - - -
Sep 13 # at Fayetteville Technical Community College   - - - - - - - - - - -
Sep 21 # at Cleveland Community College   - - - - - - - - - - -
Sep 21 # vs. Louisburg College   - - - - - - - - - - -
Sep 26 # vs. Caldwell Community College & Technical Institute   - - - - - - - - - - -
Sep 26 # vs. USC Union   - - - - - - - - - - -
Sep 27 # vs. Pitt Community College   - - - - - - - - - - -
Oct 11 # at Radford University   - - - - - - - - - - -
Oct 28 # at PDG Academy   - - - - - - - - - - -
Jan 23 at Gaston College L, 15-3 3 0 0 - - - 0 - 1 - -
Jan 23 at Gaston College L, 15-3 2 0 1 - - - 0 1 1 1 -
Feb 6 at Gordon State College L, 14-10 4 1 2 - - 1 4 - 1 1 -
Feb 6 at Gordon State College W, 17-6 4 2 2 - - 1 4 1 1 - -
Feb 7 at Gordon State College L, 17-16 5 2 2 - - - 0 1 2 - -
Feb 7 at Gordon State College W, 8-1 4 1 1 - - - 0 - 2 - -
Feb 13 at Cleveland Community College W, 7-5 4 0 1 0 0 0 1 1 3 0 0
Feb 14 at Cleveland Community College W, 8-7 4 1 0 0 0 0 0 1 1 2 0
Feb 14 at Cleveland Community College W, 7-6 4 1 0 0 0 0 0 1 1 0 0
Feb 21 Louisburg College W, 12-6 4 2 3 1 - - 2 - - - 1
Feb 21 Louisburg College W, 5-4 3 2 1 - - - 0 - - 2 -
Feb 22 Louisburg College W, 10-4 4 2 3 1 - - 2 - - - -
Feb 28 Wake Technical Community College L, 2-1 5 0 2 0 0 0 0 0 3 0 0
Feb 28 Wake Technical Community College L, 18-0 2 0 0 0 0 0 0 0 0 0 0
Mar 1 Wake Technical Community College W, 7-6 4 0 0 0 0 0 0 0 1 0 0
Mar 7 at Catawba Valley Community College W, 9-2 3 2 0 0 0 0 0 1 1 1 0
Mar 7 at Catawba Valley Community College L, 9-8 3 0 1 1 0 0 2 0 2 0 0
Mar 8 at Catawba Valley Community College L, 10-4 4 1 1 1 0 0 0 0 1 0 0
Mar 14 Southwest Virginia W, 13-3 4 3 4 1 1 0 2 0 0 1 0
Mar 14 Southwest Virginia W, 17-7 4 3 2 1 0 0 3 0 1 2 1
Mar 15 Southwest Virginia W, 11-0 2 1 1 0 0 0 1 1 0 0 0
Mar 25 at Guilford Technical Community College L, 15-3 1 0 0 0 0 0 0 1 0 0 0
Mar 27 Cleveland Community College W, 12-0 3 1 1 0 0 0 1 0 1 0 0
Mar 27 Cleveland Community College L, 22-4 2 2 1 1 0 0 0 1 1 0 0
Mar 29 Cleveland Community College L, 19-2 2 0 1 0 0 0 0 1 0 0 0
Apr 1 at Guilford Technical Community College W, 6-1 4 1 1 0 0 0 0 1 1 1 0
Apr 3 at Louisburg College W, 11-10 5 1 2 - - - 2 - 2 2 -
Apr 3 at Louisburg College L, 12-2 2 1 0 - - - 0 1 - - -
Apr 4 at Louisburg College L, 16-11 4 0 0 - - - 0 2 1 - -
Apr 8 at Guilford Technical Community College L, 7-6 7 1 3 1 0 0 0 0 2 0 0
Apr 11 at Wake Technical Community College L, 5-4 6 0 1 - - - 0 - 2 1 -
Apr 11 at Wake Technical Community College L, 6-5 3 1 0 - - - 0 1 1 - -
Apr 12 at Wake Technical Community College L, 9-1 4 1 2 - - - 0 - - 3 -
Apr 15 Guilford Technical Community College W, 7-6 3 1 0 0 0 0 0 2 1 2 0
Apr 18 Catawba Valley Community College L, 6-4 4 1 1 0 0 0 0 1 2 1 0
Apr 18 Catawba Valley Community College L, 13-3 3 0 0 0 0 0 0 0 2 0 0
Apr 19 Catawba Valley Community College L, 13-5 4 2 1 0 1 0 0 1 1 0 0
Apr 22 Guilford Technical Community College L, 16-2 2 1 0 0 0 0 0 1 1 1 0
Apr 24 at Southwest Virginia W, 13-5 2 2 1 - - - 0 1 1 1 -
Apr 24 at Southwest Virginia W, 10-5 4 0 1 - - - 1 - - - 1
Apr 25 at Southwest Virginia W, 16-3 4 3 1 - 1 - 1 - 1 1 -
Apr 28 Guilford Technical Community College L, 1-0 4 0 1 0 0 0 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 vs. Eastern Carolina Academy   - - - - - - - - - -
Sep 13 # at Fayetteville Technical Community College   - - - - - - - - - -
Sep 21 # at Cleveland Community College   - - - - - - - - - -
Sep 21 # vs. Louisburg College   - - - - - - - - - -
Sep 26 # vs. Caldwell Community College & Technical Institute   - - - - - - - - - -
Sep 26 # vs. USC Union   - - - - - - - - - -
Sep 27 # vs. Pitt Community College   - - - - - - - - - -
Oct 11 # at Radford University   - - - - - - - - - -
Oct 28 # at PDG Academy   - - - - - - - - - -
Jan 23 at Gaston College L, 15-3 - - - 0 0 - 2 - - 3
Jan 23 at Gaston College L, 15-3 - - - 1 0 - - - - 3
Feb 6 at Gordon State College L, 14-10 - - - 5 1 - - - - 4
Feb 6 at Gordon State College W, 17-6 - - - 5 1 - - - - 5
Feb 7 at Gordon State College L, 17-16 - - - 2 0 - - - - 6
Feb 7 at Gordon State College W, 8-1 - - - 1 0 - - - - 4
Feb 13 at Cleveland Community College W, 7-5 0 0 0 1 0 - 0 - - 5
Feb 14 at Cleveland Community College W, 8-7 0 0 0 0 0 - 0 - - 5
Feb 14 at Cleveland Community College W, 7-6 0 0 0 0 0 - 0 - - 5
Feb 21 Louisburg College W, 12-6 - - - 4 1 - 1 - - 4
Feb 21 Louisburg College W, 5-4 - - - 1 0 - - 1 - 3
Feb 22 Louisburg College W, 10-4 - - - 4 1 - - 1 - 4
Feb 28 Wake Technical Community College L, 2-1 0 0 0 2 0 - 0 - - 5
Feb 28 Wake Technical Community College L, 18-0 0 0 0 0 0 - 0 - - 2
Mar 1 Wake Technical Community College W, 7-6 0 0 0 0 0 - 0 - - 4
Mar 7 at Catawba Valley Community College W, 9-2 1 0 0 0 0 - 0 - - 5
Mar 7 at Catawba Valley Community College L, 9-8 0 0 0 2 1 - 0 - - 3
Mar 8 at Catawba Valley Community College L, 10-4 0 0 0 2 1 - 0 - - 4
Mar 14 Southwest Virginia W, 13-3 0 0 0 7 2 - 0 - - 4
Mar 14 Southwest Virginia W, 17-7 1 0 0 3 1 - 0 - - 5
Mar 15 Southwest Virginia W, 11-0 0 0 0 1 0 - 0 - - 3
Mar 25 at Guilford Technical Community College L, 15-3 1 0 0 0 0 - 0 - - 3
Mar 27 Cleveland Community College W, 12-0 0 0 0 1 0 - 0 - - 3
Mar 27 Cleveland Community College L, 22-4 0 0 0 2 1 - 0 - - 3
Mar 29 Cleveland Community College L, 19-2 0 0 0 1 0 - 0 - - 3
Apr 1 at Guilford Technical Community College W, 6-1 0 0 0 1 0 - 0 - - 5
Apr 3 at Louisburg College W, 11-10 - 1 - 2 0 - 1 2 0.50 6
Apr 3 at Louisburg College L, 12-2 - - - 0 0 - - 2 - 3
Apr 4 at Louisburg College L, 16-11 - - - 0 0 - 2 - - 6
Apr 8 at Guilford Technical Community College L, 7-6 0 0 0 4 1 - 0 - - 7
Apr 11 at Wake Technical Community College L, 5-4 - - - 1 0 - 2 1 2.00 6
Apr 11 at Wake Technical Community College L, 6-5 - - - 0 0 - 1 1 1.00 4
Apr 12 at Wake Technical Community College L, 9-1 - - - 2 0 - 2 - - 4
Apr 15 Guilford Technical Community College W, 7-6 0 0 0 0 0 - 0 - - 5
Apr 18 Catawba Valley Community College L, 6-4 0 0 0 1 0 - 0 - - 5
Apr 18 Catawba Valley Community College L, 13-3 0 0 0 0 0 - 0 - - 3
Apr 19 Catawba Valley Community College L, 13-5 0 0 0 3 1 - 0 - - 5
Apr 22 Guilford Technical Community College L, 16-2 0 0 0 0 0 - 0 - - 3
Apr 24 at Southwest Virginia W, 13-5 - - - 1 0 - - - - 3
Apr 24 at Southwest Virginia W, 10-5 - - - 1 0 - - - - 4
Apr 25 at Southwest Virginia W, 16-3 1 - - 3 1 - - - - 5
Apr 28 Guilford Technical Community College L, 1-0 0 0 0 1 0 - 0 - - 4

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 13 vs. Eastern Carolina Academy   - - - - - - - - - - - - -
Sep 13 # at Fayetteville Technical Community College   - - - - - - - - - - - - -
Sep 21 # at Cleveland Community College   - - - - - - - - - - - - -
Sep 21 # vs. Louisburg College   - - - - - - - - - - - - -
Sep 26 # vs. Caldwell Community College & Technical Institute   - - - - - - - - - - - - -
Sep 26 # vs. USC Union   - - - - - - - - - - - - -
Sep 27 # vs. Pitt Community College   - - - - - - - - - - - - -
Oct 11 # at Radford University   - - - - - - - - - - - - -
Oct 28 # at PDG Academy   - - - - - - - - - - - - -
Jan 23 at Gaston College L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 23 at Gaston College L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 at Gordon State College L, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 at Gordon State College W, 17-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at Gordon State College L, 17-16 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at Gordon State College W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at Cleveland Community College W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Cleveland Community College W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Cleveland Community College W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Louisburg College W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Louisburg College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 Louisburg College W, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Wake Technical Community College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Wake Technical Community College L, 18-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Wake Technical Community College W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Catawba Valley Community College W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Catawba Valley Community College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Catawba Valley Community College L, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Southwest Virginia W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Southwest Virginia W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 Southwest Virginia W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 at Guilford Technical Community College L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Cleveland Community College W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Cleveland Community College L, 22-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Cleveland Community College L, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 1 at Guilford Technical Community College W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Louisburg College W, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Louisburg College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Louisburg College L, 16-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Guilford Technical Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Wake Technical Community College L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Wake Technical Community College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Wake Technical Community College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Guilford Technical Community College W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Catawba Valley Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Catawba Valley Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 Catawba Valley Community College L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 Guilford Technical Community College L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Southwest Virginia W, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Southwest Virginia W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Southwest Virginia W, 16-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 Guilford Technical Community College L, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 vs. Eastern Carolina Academy   - - - - - - - - - - -
Sep 13 # at Fayetteville Technical Community College   - - - - - - - - - - -
Sep 21 # at Cleveland Community College   - - - - - - - - - - -
Sep 21 # vs. Louisburg College   - - - - - - - - - - -
Sep 26 # vs. Caldwell Community College & Technical Institute   - - - - - - - - - - -
Sep 26 # vs. USC Union   - - - - - - - - - - -
Sep 27 # vs. Pitt Community College   - - - - - - - - - - -
Oct 11 # at Radford University   - - - - - - - - - - -
Oct 28 # at PDG Academy   - - - - - - - - - - -
Jan 23 at Gaston College L, 15-3 1 1 0 0 1.000 - - - - - -
Jan 23 at Gaston College L, 15-3 0 0 0 0 - - - - - - -
Feb 6 at Gordon State College L, 14-10 0 0 0 0 - - - - - - -
Feb 6 at Gordon State College W, 17-6 1 0 0 1 .000 - - - - - -
Feb 7 at Gordon State College L, 17-16 0 0 0 0 - - - - - - -
Feb 7 at Gordon State College W, 8-1 0 0 0 0 - - - - - - -
Feb 13 at Cleveland Community College W, 7-5 0 0 0 0 - 0 0 0 - 0 0
Feb 14 at Cleveland Community College W, 8-7 4 4 0 0 1.000 0 0 0 - 0 0
Feb 14 at Cleveland Community College W, 7-6 0 0 0 0 - 0 0 0 - 0 0
Feb 21 Louisburg College W, 12-6 2 2 0 0 1.000 - - - - - -
Feb 21 Louisburg College W, 5-4 7 7 0 0 1.000 - - - - - -
Feb 22 Louisburg College W, 10-4 2 2 0 0 1.000 - - - - - -
Feb 28 Wake Technical Community College L, 2-1 3 3 0 0 1.000 0 0 0 - 0 0
Feb 28 Wake Technical Community College L, 18-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 1 Wake Technical Community College W, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 7 at Catawba Valley Community College W, 9-2 2 1 1 0 1.000 0 0 0 - 0 0
Mar 7 at Catawba Valley Community College L, 9-8 3 3 0 0 1.000 0 0 0 - 0 0
Mar 8 at Catawba Valley Community College L, 10-4 7 7 0 0 1.000 0 0 0 - 0 0
Mar 14 Southwest Virginia W, 13-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 14 Southwest Virginia W, 17-7 4 4 0 0 1.000 0 0 0 - 0 0
Mar 15 Southwest Virginia W, 11-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 25 at Guilford Technical Community College L, 15-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 27 Cleveland Community College W, 12-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 27 Cleveland Community College L, 22-4 4 4 0 0 1.000 0 0 0 - 0 0
Mar 29 Cleveland Community College L, 19-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 1 at Guilford Technical Community College W, 6-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 3 at Louisburg College W, 11-10 8 7 0 1 .875 - - - - - -
Apr 3 at Louisburg College L, 12-2 1 1 0 0 1.000 - - - - - -
Apr 4 at Louisburg College L, 16-11 2 2 0 0 1.000 - - - - - -
Apr 8 at Guilford Technical Community College L, 7-6 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 at Wake Technical Community College L, 5-4 1 1 0 0 1.000 - - - - - -
Apr 11 at Wake Technical Community College L, 6-5 5 5 0 0 1.000 - - - - - -
Apr 12 at Wake Technical Community College L, 9-1 3 3 0 0 1.000 - - - - - -
Apr 15 Guilford Technical Community College W, 7-6 4 4 0 0 1.000 0 0 0 - 0 0
Apr 18 Catawba Valley Community College L, 6-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 18 Catawba Valley Community College L, 13-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 19 Catawba Valley Community College L, 13-5 5 5 0 0 1.000 0 0 0 - 0 0
Apr 22 Guilford Technical Community College L, 16-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 24 at Southwest Virginia W, 13-5 0 0 0 0 - - - - - - -
Apr 24 at Southwest Virginia W, 10-5 0 0 0 0 - - - - - - -
Apr 25 at Southwest Virginia W, 16-3 0 0 0 0 - - - - - - -
Apr 28 Guilford Technical Community College L, 1-0 5 5 0 0 1.000 0 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 20 37 5 5 1 0 0 4 4 14 3 0 .135 .256 .162
2025-26 42 149 43 45 8 3 2 26 22 42 23 4 .302 .403 .436
Total 62 186 48 50 9 3 2 30 26 56 26 4 .269 .374 .382
  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 20 2 0 0 6 1 - 0 - - 43
2025-26 42 4 1 0 65 13 - 11 8 1.38 176
Total 62 6 1 0 71 14 - 11 8 1.38 219
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2024-25 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 20 23 20 2 1 .957 0 0 0 - 0 0
2025-26 42 95 92 1 2 .979 0 0 0 - 0 0
Total 62 118 112 3 3 .975 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 149 43 45 8 3 2 26 22 42 23 4 .302 .403 .436
Conference 36 127 37 37 8 3 0 18 19 34 21 4 .291 .397 .402
Exhibition - - - - - - - - - - - - - - -
-
Home 18 59 21 22 5 2 0 11 8 14 9 3 .373 .456 .525
Away 24 90 22 23 3 1 2 15 14 28 14 1 .256 .370 .378
Neutral - - - - - - - - - - - - - - -
-
Wins 20 73 29 25 4 2 1 20 10 18 15 3 .342 .437 .493
Losses 22 76 14 20 4 1 1 6 12 24 8 1 .263 .371 .382
-
January 2 5 0 1 - - - 0 1 2 1 - .200 .333 .200
February 12 47 14 17 2 0 2 13 5 14 5 1 .362 .423 .532
March 11 32 13 12 5 1 0 9 5 8 4 1 .375 .500 .594
April 17 65 16 15 1 2 0 4 11 18 13 2 .231 .346 .308
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 4 1 0 65 13 - 11 8 1.38 176
Conference 36 4 1 0 51 11 - 9 8 1.13 151
Exhibition - - - - 0 0 - - - - 0
-
Home 18 1 0 0 31 7 - 1 2 0.50 68
Away 24 3 1 0 34 6 - 10 6 1.67 108
Neutral - - - - 0 0 - - - - 0
-
Wins 20 3 1 0 36 7 - 2 4 0.50 87
Losses 22 1 0 0 29 6 - 9 4 2.25 89
-
January 2 - - - 1 0 - 2 - - 6
February 12 0 0 0 25 4 - 1 2 0.50 52
March 11 3 0 0 19 6 - 0 - - 40
April 17 1 1 0 20 3 - 8 6 1.33 78
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
January 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 42 95 92 1 2 .979 0 0 0 - 0 0
Conference 36 93 91 1 1 .989 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 18 52 52 0 0 1.000 0 0 0 - 0 0
Away 24 43 40 1 2 .953 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 20 43 40 1 2 .953 0 0 0 - 0 0
Losses 22 52 52 0 0 1.000 0 0 0 - 0 0
-
January 2 1 1 0 0 1.000 - - - - - -
February 12 20 19 0 1 .950 0 0 0 - 0 0
March 11 30 29 1 0 1.000 0 0 0 - 0 0
April 17 44 43 0 1 .977 0 0 0 - 0 0